Our goal is to keep New Model information as up to date as possible.
Our new model information is direct from the manufacturers and may change without notice.
At Lardners, perfection is our goal, but unfortunately “to err is human”.
We
cannot guarantee all information to be correct ~ always confirm information with our sales staff.
| Model | 150MPH |
| WEIGHTS | |
| Base Weight | 3400 |
| Carrying Capacity | 3220 |
| GVWR | 7000 |
| Hitch Weight | 550 |
| Axle Weight | 2850 |
| DIMENSIONS | |
| Interior Height | 6'9" |
| Exterior Height (Includes A/C) | 10'6" |
| Exterior Length 2 | 18'9" |
| Exterior Width | 8' |
| Awning Length | 12' |
| Exterior Height | 9'4" |
| CAPACITIES | |
| Sleeping Capacity | 1/3 |
| Fresh Water Capacity (gal.) | 36 |
| Waste Water Capacity (in gal.) | 31 |
| Grey Water Capacity (gal.) | 25 |
| Water Heater Capacity (gal.) | 6 |
| LP Gas Capacity (lbs.) | 30 |
| WHEELS/TIRES | |
| Tire Size | 15" |
| HEATING & AIR CONDITIONING | |
| Furnace Rating (x1000) BTU | 16 |